Difference between revisions of "Icarth"
| Line 1: | Line 1: | ||
[[File:sector_map_link.png|400px|right|link=http://www.geniusproductions.co.uk/Image-Map/Eridani.html]] | [[File:sector_map_link.png|400px|right|link=http://www.geniusproductions.co.uk/Image-Map/Eridani.html]] | ||
| − | The Icarth system | + | The Icarth system is in the [[Massylean Sub-sector]] near the border with the [[Pheraean Rift]]. |
| + | |||
| + | Its composition is a BIII primary orbited by 17 major planets including three hyper giant planets in the closest orbits to the primary, a brown dwarf in the 6th orbit, and an M-type secondary out beyond the orbit of the furthest planet. | ||
=Euliv= | =Euliv= | ||
| − | Euliv is technically a moon as it orbits around | + | Euliv is technically a moon as it orbits around the brown dwarf (a failed star which emits strongly in the mid and long infrared as it contracts under its own gravity) in the 6th planetary orbit of the system. |
| + | |||
| + | The high infrared radiation fall on the surface from the brown dwarf, coupled with the strong UV emission from the primary means Euliv's climate very temperate across the entire globe and it is an incredibly fertile planet. These factors have lead to the near total conversion of Euliv to an agri-world with horizon spanning plantations producing mass quantities of food product bases. The fertility is enhanced by liberal use of chemical fertilisers created from ammonia and other chemicals primarily extracted from the atmosphere's of the other giant planets in the system, and with water suplementation from commetary bodies. Equatorial regions grow various tree and shrub based products such as fruit and vegetables, while the regions towards the poles are used for cereal crops. Almost all indigenous life has been eradicated with the exception of pollinating species to reduce the need for pesticides and herbicides. The downside is a lack of natural predators sometimes leads to swarming events from the remaining insectoid life which require eradication, ever resourceful the local populace convert the husks of these pests into a protein-meal that they also export which has become a local delicacy. | ||
| + | |||
| + | There are 6 primary transit hubs around the equator that deal almost exclusively in the packaging of foodstuff into sealed containers that are then accelerated to escape velocity on mass drivers for orbital injection removing the need for mass-conveyors for transport and so maintaining stability of the atmosphere. The largest sea is used as a landing stage for container return, so completing the logistics cycle. | ||
| + | |||
| + | Goods are transported around the planet on a mass-rail system. 1000s of mega-tonne caravans circle the planet on a near constant basis taking approximately 2 local years to complete a full circumnavigation. These caravans only stop 2 or 3 times on each circumnavigation when they have sufficient produce to warrant a release at one of the 6 transit hubs. Otherwise, as the caravans circle the globe, local tugs accelerate produce-containers up to a matching speed before they are latched to the caravans to begin the journey off-world. | ||
| + | |||
| + | The rest of the world is a collection of scattered maintenance depots and worker domiciles for the machinery and population that operate the farms generating the produce, each located as close as possible to a rail-spur to facilitate transport of goods and produce. | ||
[[Category: Systems]] [[Category: Eridani Sector Systems]] [[Category: Massylean Sub-sector Systems]] | [[Category: Systems]] [[Category: Eridani Sector Systems]] [[Category: Massylean Sub-sector Systems]] | ||
Latest revision as of 09:57, 23 August 2022
The Icarth system is in the Massylean Sub-sector near the border with the Pheraean Rift.
Its composition is a BIII primary orbited by 17 major planets including three hyper giant planets in the closest orbits to the primary, a brown dwarf in the 6th orbit, and an M-type secondary out beyond the orbit of the furthest planet.
Euliv
Euliv is technically a moon as it orbits around the brown dwarf (a failed star which emits strongly in the mid and long infrared as it contracts under its own gravity) in the 6th planetary orbit of the system.
The high infrared radiation fall on the surface from the brown dwarf, coupled with the strong UV emission from the primary means Euliv's climate very temperate across the entire globe and it is an incredibly fertile planet. These factors have lead to the near total conversion of Euliv to an agri-world with horizon spanning plantations producing mass quantities of food product bases. The fertility is enhanced by liberal use of chemical fertilisers created from ammonia and other chemicals primarily extracted from the atmosphere's of the other giant planets in the system, and with water suplementation from commetary bodies. Equatorial regions grow various tree and shrub based products such as fruit and vegetables, while the regions towards the poles are used for cereal crops. Almost all indigenous life has been eradicated with the exception of pollinating species to reduce the need for pesticides and herbicides. The downside is a lack of natural predators sometimes leads to swarming events from the remaining insectoid life which require eradication, ever resourceful the local populace convert the husks of these pests into a protein-meal that they also export which has become a local delicacy.
There are 6 primary transit hubs around the equator that deal almost exclusively in the packaging of foodstuff into sealed containers that are then accelerated to escape velocity on mass drivers for orbital injection removing the need for mass-conveyors for transport and so maintaining stability of the atmosphere. The largest sea is used as a landing stage for container return, so completing the logistics cycle.
Goods are transported around the planet on a mass-rail system. 1000s of mega-tonne caravans circle the planet on a near constant basis taking approximately 2 local years to complete a full circumnavigation. These caravans only stop 2 or 3 times on each circumnavigation when they have sufficient produce to warrant a release at one of the 6 transit hubs. Otherwise, as the caravans circle the globe, local tugs accelerate produce-containers up to a matching speed before they are latched to the caravans to begin the journey off-world.
The rest of the world is a collection of scattered maintenance depots and worker domiciles for the machinery and population that operate the farms generating the produce, each located as close as possible to a rail-spur to facilitate transport of goods and produce.